The compact fanless industrial PC BC100-J6413 Seriers is built for space-limited industrial edge scenarios, adopting low-power Celeron processor, dual display output, rich serial and Gigabit Ethernet ports, mini PCIe expandable slot and wide voltage power design. It supports wall/DIN rail mounting and wide temperature operation, delivering stable performance for lightweight industrial control tasks.
![]()
Box PC

OS: Windows 10 / Ubuntu
CPU: Intel Celeron J6413, 1.8GHz, 4 cores/4 threads, 1.5MB L2 cache, 10W TDP
BIOS: AMI UEFI BIOS
Memory: 4GB, 1 × SO-DIMM DDR4-3200MHz
Storage: 128GB, 1 × M.2 2242 M-Key SSD
Watch Dog: Programmable watchdog timer (adjustable level 1 to 255)
I/O Interfaces:
– LAN: 3 × Intel i210-AT Gigabit Ethernet ports
– USB: 3 × USB3.1
– COM: 1 × RS232, 1 × RS485
– Display: DP + HDMI dual display
– LED: 1 user-defined indicator LED
– Expansion: 1 full-size mini PCIe slot with SIM card slot (for Wi-Fi/4G expansion)

OS: Windows 10 / Ubuntu
CPU: Intel Celeron J6413, 1.8GHz, 4 cores/4 threads, 1.5MB L2 cache, 10W TDP
BIOS: AMI UEFI BIOS
Memory: 4GB, 1 × SO-DIMM DDR4-3200MHz
Storage: 128GB, 1 × M.2 2242 M-Key SSD
Watch Dog: Programmable watchdog timer (adjustable level 1 to 255)
I/O Interfaces:
– LAN: 3 × Intel i210-AT Gigabit Ethernet ports
– USB: 3 × USB3.1
– COM: 1 × RS232, 1 × RS485
– Display: DP + HDMI dual display
– LED: 1 user-defined indicator LED
– Expansion: 1 full-size mini PCIe slot with SIM card slot (for Wi-Fi/4G expansion)

OS: Windows 10 / Ubuntu
CPU: Intel Celeron J6413, 1.8GHz, 4 cores/4 threads, 1.5MB L2 cache, 10W TDP
BIOS: AMI UEFI BIOS
Memory: 4GB, 1 × SO-DIMM DDR4-3200MHz
Storage: 128GB, 1 × M.2 2242 M-Key SSD
Watch Dog: Programmable watchdog timer (adjustable level 1 to 255)
I/O Interfaces:
– LAN: 2 × RTL8111H Gigabit LAN + 3 × Intel i210-AT Gigabit LAN (3 ports expandable)
– USB: 3 × USB3.1
– COM: 1 × RS232, 1 × RS485
– Display: DP + HDMI dual display
– LED: 1 user-defined indicator LED
– Expansion: 1 full-size mini PCIe slot with SIM card slot (for Wi-Fi/4G expansion)

OS: Windows 10 / Ubuntu
CPU: Intel Celeron J6413, 1.8GHz, 4 cores/4 threads, 1.5MB L2 cache, 10W TDP
BIOS: AMI UEFI BIOS
Memory: 4GB, 1 × SO-DIMM DDR4-3200MHz
Storage: 128GB, 1 × M.2 2242 M-Key SSD
Watch Dog: Programmable watchdog timer (adjustable level 1 to 255)
I/O Interfaces:
– LAN: 4 standard Gigabit Ethernet ports + 1 optional expandable network port
– USB: 4×USB3.0 + 1 internal USB2.0 Type-A for hardware encryption dongles
– COM: 2 RS232/485 serial ports, max baud rate 115.2kbps with auto flow control
– IO: 16 isolated DI (NPN/PNP) + 16 isolated DO (NPN/PNP)
– Display: VGA + HDMI dual display output
– Expansion: 2 full-size mini PCIe slots (1 slot with SIM card for Wi-Fi/3G/4G expansion)
– Extra: 1 remote switch
| Model | BC100-J6413 | |
| System | CPU | Intel® Celeron J6413, 1.8GHz, 4 cores / 4 threads, 1.5MB L2 cache |
| TDP | 10W | |
| BIOS | AMI UEFI BIOS | |
| Memory | 4GB,1 x SO-DIMM DDR4-3200MHz | |
| Storage | 128GB,1 x M.2 SSD 2242 M-Key | |
| Watch Dog | Programmable settings from level 1 to 255 | |
| I/O | USB | 3 x USB3.1 |
| COM | 1 x RS232(COM1), 1 x RS485(COM2) | |
| RJ45 | 3 x Intel i210-AT GbE LAN | |
| DP | 1 x DP, Max 4096 x 2160 at 60Hz | |
| HDMI | 1 x HDMI, Max 3840 x 2160 at 30Hz | |
| LED | 1 x user-defined LED | |
| Expansion | 1 x Full-size mini PCIe card slot with SIM card slot | |
| OS | Microsoft Windows | Windows 10 |
| Linux | Ubuntu | |
| Power | Voltage Input | DC 12~24V±10%,overcurrent,overvoltage protection & reverse connection prevention function |
| Power Consumption | Max. 60W | |
| Certification | EMC | CE/FCC Class B |
| Physical | Dimension | (L)138mm x (W)102mm x (H)48mm |
| Net Weight | 1.06Kg | |
| Environment | Operating Temp | -20°C ~ 60°C (-4°F ~ 140°F) use SSD |
| Storage Temp | -40ºC ~ 80ºC (-40℉ ~ 176℉) use SSD | |
| Humidity | 5~95%(no condensation) | |
| Vibration | SSD applied: 5-500Hz, 1.5 Grms, IEC 60068-2-64 | |
| Impact | SSD applied: 20G, 11ms duration, Half-sine wave, IEC60068-2-27 | |
| Model | BC100-J6413-CAN | |
| System | CPU | Intel® Celeron J6413, 1.8GHz, 4 cores / 4 threads, 1.5MB L2 cache |
| TDP | 10W | |
| BIOS | AMI UEFI BIOS | |
| Memory | 4GB,1 x SO-DIMM DDR4-3200MHz | |
| Storage | 128GB,1 x M.2 SSD 2242 M-Key | |
| Watch Dog | Programmable settings from level 1 to 255 | |
| I/O | USB | 3 x USB3.1 |
| COM | 1 x RS232(COM1), 1 x RS485(COM2) | |
| RJ45 | 3 x Intel i210-AT GbE LAN | |
| DP | 1 x DP, Max 4096 x 2160 at 60Hz | |
| HDMI | 1 x HDMI, Max 3840 x 2160 at 30Hz | |
| CAN | 2 x CAN2.0 A/B(5Kbit/s~1Mbit/s, expansion by mini PCIe) | |
| LED | 1 x user-defined LED | |
| Expansion | 1 x Full-size mini PCIe card slot with SIM card slot | |
| OS | Microsoft Windows | Windows 10 |
| Linux | Ubuntu | |
| Power | Voltage Input | DC 12~24V±10%,overcurrent,overvoltage protection & reverse connection prevention function |
| Power Consumption | Max. 60W | |
| Certification | EMC | CE/FCC Class B |
| Physical | Dimension | (L)138mm x (W)102mm x (H)67.5mm |
| Net Weight | 1.06Kg | |
| Environment | Operating Temp | -20°C ~ 60°C (-4°F ~ 140°F) use SSD |
| Storage Temp | -40ºC ~ 80ºC (-40℉ ~ 176℉) | |
| Humidity | 5~95%(no condensation) | |
| Vibration | SSD applied: 5-500Hz, 1.5 Grms, IEC 60068-2-64 | |
| Impact | SSD applied: 20G, 11ms duration, Half-sine wave, IEC60068-2-27 | |
| Model | BC100-J6413-RJ2 | |
| System | CPU | Intel® Celeron J6413, 1.8GHz, 4 cores / 4 threads, 1.5MB L2 cache |
| TDP | 10W | |
| BIOS | AMI UEFI BIOS | |
| Memory メモリ | 4GB,1 x SO-DIMM DDR4-3200MHz | |
| Storage ストレージ | 128GB,1 x M.2 SSD 2242 M-Key | |
| Watch Dog | Programmable settings from level 1 to 255 | |
| I/O | USB | 3 x USB3.1 |
| COM | 1 x RS232(COM1), 1 x RS485(COM2) | |
| RJ45 | 3 x Intel i210-AT GbE LAN(LAN3/LAN4/LAN5, LAN4/LAN5, Expansion by mini PCIe) | |
| 2 x RTL8111H Gigabit network port(LAN1/LAN2) | ||
| DP | 1 x DP, Max 4096 x 2160 at 60Hz | |
| HDMI | 1 x HDMI, Max 3840 x 2160 at 30Hz | |
| LED | 1 x user-defined LED | |
| Expansion | 1 x Full-size mini PCIe card slot with SIM card slot | |
| OS | Microsoft Windows | Windows 10 |
| Linux | Ubuntu | |
| Power | Voltage Input | DC 12~24V±10%,overcurrent,overvoltage protection & reverse connection prevention function |
| Power Consumption | Max. 60W | |
| Certification | EMC | CE/FCC Class B |
| Physical | Dimension | (L)138mm x (W)102mm x (H)67.5mm |
| Net Weight | 1.06Kg | |
| Environment | Operating Temp | -20°C ~ 60°C (-4°F ~ 140°F) use SSD |
| Storage Temp | -40ºC ~ 80ºC (-40℉ ~ 176℉) | |
| Humidity | 5~95%(no condensation) | |
| Vibration | SSD applied: 5-500Hz, 1.5 Grms, IEC 60068-2-64 | |
| Impact | SSD applied: 20G, 11ms duration, Half-sine wave, IEC60068-2-27 | |
| Model | BC100-J6413-232 | |
| System | CPU | Intel® Celeron J6413, 1.8GHz, 4 cores / 4 threads, 1.5MB L2 cache |
| TDP | 10W | |
| BIOS | AMI UEFI BIOS | |
| Memory | 4GB,1 x SO-DIMM DDR4-3200MHz | |
| Storage | 128GB,1 x M.2 SSD 2242 M-Key | |
| Watch Dog | Programmable settings from level 1 to 255 | |
| I/O | USB | 3 x USB3.1 |
| COM | 1 x RS232(COM1), 1 x RS485(COM2) | |
| 2 x COM(RS232 or RS485, expansion by mini PCIe) | ||
| RJ45 | 3 x Intel i210-AT GbE LAN | |
| DP | 1 x DP, Max 4096 x 2160 at 60Hz | |
| HDMI | 1 x HDMI, Max 3840 x 2160 at 30Hz | |
| LED | 1 x user-defined LED | |
| Expansion | 1 x Full-size mini PCIe card slot with SIM card slot | |
| OS | Microsoft Windows | Windows 10 |
| Linux | Ubuntu | |
| Power | Voltage Input | DC 12~24V±10%,overcurrent,overvoltage protection & reverse connection prevention function |
| Power Consumption | Max 60W | |
| Certification | EMC | CE/FCC Class B |
| Physical | Dimension | (L)138mm x (W)102mm x (H)67.5mm |
| Net Weight | 1.15Kg | |
| Environment | Operating Temp | -20°C ~ 60°C (-4°F ~ 140°F) use SSD |
| Storage Temp | -40ºC ~ 80ºC (-40℉ ~ 176℉) | |
| Humidity | 5~95%(no condensation) | |
| Vibration | SSD applied: 5-500Hz, 1.5 Grms, IEC 60068-2-64 | |
| Impact | SSD applied: 20G, 11ms duration, Half-sine wave, IEC60068-2-27 |
To assist you with purchasing the product you need and show you how our products can help your business, please contact with us, and our sales team will get back to you shortly.
Email: [email protected]