RUGSTORM Vehicle Display VD120 is a high‑performance vehicle‑mount display built for extreme conditions. It delivers military‑grade durability (IP67, MIL‑STD‑810G), powered by an RK3576 Octa‑core processor with a 6TOPS NPU and Android 14. With industrial‑grade I/O (CAN BUS, RS232/RS485), a wide 7V–36V power range, and seamless 4G LTE/Wi‑Fi/BT 5.3 connectivity, the VD120 stands out as a powerful smart terminal for fleet management and heavy machinery control.
Vehicle Display

The VD120 is built to thrive in the harshest industrial and vehicle conditions. With IP67 sealing, MIL‑STD‑810G, and EP455 certification, it resists dust, water, vibration, and shock—ensuring dependable operation in mining, construction, agriculture, and logistics applications.
Equipped with Wi‑Fi, Bluetooth 5.3, 4G LTE, GNSS, CANbus, and versatile I/O ports, the VD120 integrates effortlessly with onboard systems and external devices. Its wide 7V–36V power input ensures compatibility across diverse vehicle platforms, making it a powerful hub for connected operations.


Powered by the Rockchip RK3576 octa‑core processor and a 6TOPS NPU, the VD120 runs Android™ 14 with exceptional speed and intelligence. This makes it ideal for AI‑driven applications such as predictive maintenance, smart navigation, and real‑time equipment monitoring.
RUGSTORM combines 15+ years of ODM experience with its own factory and in‑house laboratory to deliver fast, scalable, and highly customized solutions.
With complete control over design, engineering, manufacturing, and after‑sales support, RUGSTORM transforms complex requirements into streamlined, cost‑effective products.
From custom I/O and tailored firmware to mechanical adjustments and branded finishes, every modification is precise, reliable, and purpose‑built to fit seamlessly into your workflow.

| Category | Feature | Detailed Specifications |
|---|---|---|
| System & Performance | Operating System | Android 14.0 |
| Processor | Rockchip RK3576, Octa-Core | |
| AI Computing (NPU) | 6 TOPS NPU | |
| Memory | 4GB LPDDR | |
| Storage | 32GB eMMC | |
| Display | Size & Resolution | 12.1-inch (1280×800) |
| Brightness | 750 nits (Typical) | |
| Touch Panel | 5-point capacitive touch | |
| supports wet & glove operation modes | ||
| Optical Bonding | Direct bonding | |
| Connectivity & I/O Ports | I/O Ports | 1 x 26 Pin Connector |
| 2 x CAN | ||
| 1 x RS232 | ||
| 1 x RS485 | ||
| 4 x AHD | ||
| 1 x Micro-USB 2.0 Device | ||
| 1 x USB 2.0 Type-A Host | ||
| 1 x 10M / 100M Ethernet | ||
| Antenna Ports | 1 x TNC Female (GNSS) | |
| 1 x SMA Female (4G LTE) | ||
| Expansion | 1 x Micro SDXC slot (supports up to 128GB) | |
| 1 x SIM card slot | ||
| Wireless Communication | WLAN | Dual Wi-Fi (2.4GHz/5G), IEEE 802.11 a/b/g/n/ac |
| WWAN (Cellular) | 4G LTE Global version | |
| Bluetooth | v5.3 | |
| GNSS | GPS / Galileo / BeiDou / GLONASS | |
| Power & Audio | Power Input | 7V~36V |
| Audio | 95dB Speaker, 1kHz | |
| Ruggedness & Environment | Ingress Protection | IP67 |
| Shock & Vibration | EP455 / MIL-STD-810G | |
| Operating Temp. | -20°C to 70°C | |
| Storage Temp. | -30°C to 85°C | |
| Humidity | 0%~95% (non-condensing) | |
| Physical Characteristics | Dimensions | 312.0mm (L) x 212.0mm (W) x 3.03mm (D) |
| Weight | 1.5kg | |
| Certifications | Rugstorm holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] |

From the first sketch to the final assembly, we own the process. Our end-to-end factory operations mean we don’t just meet your specs—we perfect them, whether it’s a standard tweak or a full-scale custom build.

With hubs in Japan, China, and the Netherlands, we provide a seamless support bridge between Asia and Europe. You get the power of a global network with the responsiveness of a local partner.

Since 2019, we’ve operated in “no-fail” sectors like public safety and critical infrastructure. We don’t just build products, we build reliability that meets the world’s toughest standards.
| Category | Feature | Detailed Specifications |
| System & Performance | Operating System | Android 14.0 |
| Processor | Rockchip RK3576, Octa-Core | |
| AI Computing (NPU) | 6 TOPS NPU | |
| Memory | 4GB LPDDR | |
| Storage | 32GB eMMC | |
| Display | Size & Resolution | 12.1-inch (1280×800) |
| Brightness | 750 nits (Typical) | |
| Touch Panel | 5-point capacitive touch | |
| supports wet & glove operation modes | ||
| Optical Bonding | Direct bonding | |
| Connectivity & I/O Ports | I/O Ports | 1 x 26 Pin Connector |
| 2 x CAN | ||
| 1 x RS232 | ||
| 1 x RS485 | ||
| 4 x AHD | ||
| 1 x Micro-USB 2.0 Device | ||
| 1 x USB 2.0 Type-A Host | ||
| 1 x 10M / 100M Ethernet | ||
| Antenna Ports | 1 x TNC Female (GNSS) | |
| 1 x SMA Female (4G LTE) | ||
| Expansion | 1 x Micro SDXC slot (supports up to 128GB) | |
| 1 x SIM card slot | ||
| Wireless Communication | WLAN | Dual Wi-Fi (2.4GHz/5G), IEEE 802.11 a/b/g/n/ac |
| WWAN (Cellular) | 4G LTE Global version | |
| Bluetooth | v5.3 | |
| GNSS | GPS / Galileo / BeiDou / GLONASS | |
| Power & Audio | Power Input | 7V~36V |
| Audio | 95dB Speaker, 1kHz | |
| Ruggedness & Environment | Ingress Protection | IP67 |
| Shock & Vibration | EP455 / MIL-STD-810G | |
| Operating Temp. | -20°C to 70°C | |
| Storage Temp. | -30°C to 85°C | |
| Humidity | 0%~95% (non-condensing) | |
| Physical Characteristics | Dimensions | 312.0mm (L) x 212.0mm (W) x 3.03mm (D) |
| Weight | 1.5kg | |
| Certifications | Rugstorm holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] |
To assist you with purchasing the product you need and show you how our products can help your business, please contact with us, and our sales team will get back to you shortly.
Email: [email protected]