RUGSTORM Toch Panel PC – Android™ series offers a full lineup of Android™ industrial panel PCs ranging from 10.1 to 21.5 inches. Designed for effortless integration, it fits seamlessly into a wide variety of industrial environments, delivering exceptional flexibility with minimal installation effort. Paired with RUGSTORM’s fast and cost-effective customization services, the Android series ensures a perfectly tailored solution that aligns with your workflow and performance requirements.
![]()
Touch Panel PC

Available in 10.1″, 15.6″, and 21.5″ models, the series is designed to adapt seamlessly from compact workstations to expansive control panels, ensuring flexibility across a wide range of industrial environments.
Built with durable aluminum-alloy frames and IP54/IP65 front sealing, these panels withstand extreme temperatures and humidity, delivering consistent reliability even in the harshest operating conditions.


Equipped with Wi-Fi, Bluetooth, 4G, and 5G, along with versatile ports such as USB, HDMI, RJ45, and RS232, the series connects effortlessly to scanners, sensors, and printers. Its fanless design and ESD protection guarantee quiet, interference-free, and dependable performance.
Powered by Android™ 12 and Rockchip RK3568 quad-core CPUs, with up to 8GB RAM and 64GB storage, the series delivers robust computing power. RUGSTORM’s fast, cost-effective customization ensures solutions are precisely tailored to meet unique workflow requirements.

RUGSTORM brings more than 15 years of ODM expertise together with its own factory and laboratory to deliver customization at speed and scale.
With full control over design, engineering, manufacturing, and after‑sales support, RUGSTORM turns complex requirements into fast, cost‑effective solutions.
Whether it’s custom I/O, tailored firmware, mechanical tweaks, or branded finishes, every modification is precise, reliable, and built to fit your workflow perfectly.

| Cateory | Items | D101A | D156A | D215A |
|---|---|---|---|---|
| Physical | Screen Size | 10.1-inch | 15.6-inch | 21.5-inch |
| Dimensions (mm) | 252.0 x 170.6 x 31.5 | 384.0 x 244.0 x 32.5 | 532.0 x 325.0 x 39.0 | |
| Weight | 0.85kg | 1.66kg | 4.5kg | |
| Display | Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 |
| Brightness (Type) | 350nits | 300nits | 300nits | |
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 | |
| Display Color | 16.7M | 16.7M | 16.7M | |
| Viewing Angle | 170° | 170° | 170° | |
| Touch Type (Type) | 5-point capacitive | 5-point capacitive | 5-point capacitive | |
| Response Time | 30ms | 30ms (Typ) | 30ms (Typ) | |
| Minimum Backlight Life (hrs) | 20,000 | 20,000 | 20,000 | |
| System | OS | Android™ 12 | Android™ 12 | Android™ 12 |
| CPU | Rockchip RK3568 | Rockchip RK3568 | Rockchip RK3568 | |
| Quad-core 2.0GHz | Quad-core 2.0GHz | Quad-core 2.0GHz | ||
| Memory (RAM) | 4GB LPDDR4 / 8GB | 4GB LPDDR4 / 8GB | 4GB LPDDR4 / 8GB | |
| Storage (Flash) | 32GB / 64GB | 32GB / 64GB | 32GB / 64GB | |
| Interface | I/O Ports | 1x Type-C | 1x Type-C | 1x Type-C |
| 1x USB 3.0 | 1x USB 3.0 | 1x USB 3.0 | ||
| 2x USB 2.0 | 2x USB 2.0 | 3x USB 2.0 | ||
| 1x HDMI | 1x HDMI | 1x HDMI | ||
| 1x LAN | 1x LAN | 1x LAN | ||
| 1x 3.5mm Audio | 1x 3.5mm Audio | 1x 3.5mm Audio | ||
| PSM-ME-RS232/RS485 | PSM-ME-RS232/RS485 | PSM-ME-RS232/RS485 | ||
| Expansion | Micro SD (supports up to 1TB) | Micro SD (supports up to 1TB) | Micro SD (supports up to 1TB) | |
| Nano-SIM | Nano-SIM | Nano-SIM | ||
| Wireless | Network | Wi-Fi 2.4GHz & 5GHz | Wi-Fi 2.4GHz & 5GHz | Wi-Fi 2.4GHz & 5GHz |
| 4G LTE / 5G (optional) | 4G LTE / 5G (optional) | 4G LTE / 5G (optional) | ||
| Bluetooth | v5.4 & BLE | v5.4 & BLE | v5.4 & BLE | |
| NFC (optional) | 13.56MHz | 13.56MHz | 13.56MHz | |
| ISO 15693 / 14443A | ISO 15693 / 14443A | ISO 15693 / 14443A | ||
| Environment | Operating Temp | -10°C~55°C | -10°C~55°C | -10°C~55°C |
| Storage Temp | -20°C~60°C | -20°C~60°C | -20°C~60°C | |
| Operating Humidity | 0%-95% (non-condensing) | 0%-95% (non-condensing) | 0%-95% (non-condensing) | |
| Front Panel Sealing | IP54 / IP65 (optional) | IP54 / IP65 (optional) | IP54 / IP65 (optional) | |
| Surface Hardness | 6H | 6H | 6H | |
| Compliance | Compliance | Rugstorm holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] | ||

From the first sketch to the final assembly, we own the process. Our end-to-end factory operations mean we don’t just meet your specs—we perfect them, whether it’s a standard tweak or a full-scale custom build.

With hubs in Japan, China, and the Netherlands, we provide a seamless support bridge between Asia and Europe. You get the power of a global network with the responsiveness of a local partner.

Since 2019, we’ve operated in “no-fail” sectors like public safety and critical infrastructure. We don’t just build products, we build reliability that meets the world’s toughest standards.
| Category | Item | D101A | D156A | D215A | ||
| Physical | Screen Size | 10.1-inch | 15.6-inch | 21.5-inch | ||
| Dimensions (mm) | 252.0 x 170.6 x 31.5 | 384.0 x 244.0 x 32.5 | 532.0 x 325.0 x 39.0 | |||
| Weight | 0.85kg | 1.66kg | 4.5kg | |||
| Display | Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | ||
| Brightness (Type) | 350nits | 300nits | 300nits | |||
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 | |||
| Display Color | 16.7M | 16.7M | 16.7M | |||
| Viewing Angle | 170° | 170° | 170° | |||
| Touch Type (Type) | 5-point capacitive | 5-point capacitive | 5-point capacitive | |||
| Response Time | 30ms | 30ms (Typ) | 30ms (Typ) | |||
| Minimum Backlight Life (hrs) | 20,000 | 20,000 | 20,000 | |||
| System | OS | Android™ 12 | Android™ 12 | Android™ 12 | ||
| CPU | Rockchip RK3568 | Rockchip RK3568 | Rockchip RK3568 | |||
| Quad-core 2.0GHz | Quad-core 2.0GHz | Quad-core 2.0GHz | ||||
| Memory (RAM) | 4GB LPDDR4 / 8GB | 4GB LPDDR4 / 8GB | 4GB LPDDR4 / 8GB | |||
| Storage (Flash) | 32GB / 64GB | 32GB / 64GB | 32GB / 64GB | |||
| Interface | I/O Ports | 1x Type-C | 1x Type-C | 1x Type-C | ||
| 1x USB 3.0 | 1x USB 3.0 | 1x USB 3.0 | ||||
| 2x USB 2.0 | 2x USB 2.0 | 2x USB 2.0 | ||||
| 1x HDMI | 1x HDMI | 1x HDMI | ||||
| 1x LAN | 1x LAN | 1x LAN | ||||
| 1x 3.5mm Audio | 1x 3.5mm Audio | 1x 3.5mm Audio | ||||
| PSM-ME-RS232/RS485 | PSM-ME-RS232/RS485 | PSM-ME-RS232/RS485 | ||||
| Expansion | Micro SD (supports up to 1TB) | Micro SD (supports up to 1TB) | Micro SD (supports up to 1TB) | |||
| Nano-SIM | Nano-SIM | Nano-SIM | ||||
| Wireless | Network | Wi-Fi 2.4GHz & 5GHz | Wi-Fi 2.4GHz & 5GHz | Wi-Fi 2.4GHz & 5GHz | ||
| 4G LTE / 5G (optional) | 4G LTE / 5G (optional) | 4G LTE / 5G (optional) | ||||
| Bluetooth | v5.4 & BLE | v5.4 & BLE | v5.4 & BLE | |||
| NFC (optional) | 13.56MHz | 13.56MHz | 13.56MHz | |||
| ISO 15693 / 14443A | ISO 15693 / 14443A | ISO 15693 / 14443A | ||||
| Environment | Operating Temp | -10°C~55°C | -10°C~55°C | -10°C~55°C | ||
| Storage Temp | -20°C~60°C | -20°C~60°C | -20°C~60°C | |||
| Operating Humidity | 0%-95% (non-condensing) | 0%-95% (non-condensing) | 0%-95% (non-condensing) | |||
| Front Panel Sealing | IP54 / IP65 (optional) | IP54 / IP65 (optional) | IP54 / IP65 (optional) | |||
| Surface Hardness | 6H | 6H | 6H | |||
| Compliance | Compliance | Rugstorm holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] |
||||
To assist you with purchasing the product you need and show you how our products can help your business, please contact with us, and our sales team will get back to you shortly.
Email: [email protected]