 
			Unleash the power of seamless connectivity and unparalleled versatility with the D101A. This industrial panel PC featuring a slim design, offers high-speed 4G/5G/Wi-Fi, ensuring constant connection in any environment. The Rugstorm Industrial Panel PC adapts effortlessly to any support, making it the ideal solution for demanding industrial applications.
 
     
    
    
   
D101A

Built for rugged industrial environments, the Rugstorm D101A combines durability with performance. Its front panel offers IP-rated protection against dust and water, while ESD shielding guards against static discharge. With a wide operating temperature range of -20°C to 60°C, it delivers reliable performance in extreme conditions. Equipped with 32GB or 64GB of storage, it handles demanding workloads and multitasking with ease. From complex data processing to real-time reporting, the D101A is ready to perform.
The Rugstorm D101A integrates smoothly into a wide range of systems, making it ideal for industrial use. With Wi-Fi, Bluetooth, 4G, and 5G, it delivers fast, reliable data transmission in any environment. Its versatile interfaces—USB, HDMI, RJ45, and RS232—enable easy connection to barcode scanners, sensors, and printers. Featuring a fanless design and ESD protection, the D101A ensures quiet, interference-free operation and dependable performance.


The Rugstorm D101A is available in 10.1”, 15.6”, and 21.5” display sizes, offering flexibility to suit any workspace. Designed with user comfort in mind, it supports up to 10-point multi-touch and features a wide 170° viewing angle—perfect for collaborative environments. Its Rain/Glove Mode allows uninterrupted operation even in humid conditions or while wearing gloves. Powered by a flexible Android OS, the D101A delivers intuitive control and seamless integration with a wide range of applications.
The Rugstorm D101A offers flexible installation with both VESA and RAM mounting options, making it adaptable to a wide range of environments. It supports both landscape and portrait orientations for optimal viewing and usability. With a sleek profile—measuring just 31.5mm, 32.5mm, or 39mm depending on the model—and a durable aluminum alloy frame, the D101A integrates easily into existing systems or enclosures without disrupting surrounding devices.

| Model | D101A | D156A | D215A | 
| Physical Characteristics | |||
| Screen Size | 10.1 inch | 15.6 inch | 21.5 inch | 
| Dimensions | 252 x 170.6 x 31.5mm | 384 x 244 x 32.5mm | 532 x 325 x 39mm | 
| Net Weight | 0.85kg | 1.66kg | 4.5kg | 
| Gross Weight | 1.2kg | 2.1kg | 5.5kg | 
| Display | |||
| Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 
| Brightness (Type) | 350 nits | 300 nits | 300 nits | 
| Display Color | 16.7M | 16.7M | 16.7M | 
| Active Area | 217.98 x 136.6mm | 344.16 x 193.59mm | 476.64 x 268.11mm | 
| Viewing Angle | 170° | 170° | 170° | 
| Contrast Ratio | 1000:01:00 | 1200:01:00 | 1500:01:00 | 
| Touchscreen Type | 5 / 10 points capacitive touch | 5 / 10 points capacitive touch | 5 / 10 points capacitive touch | 
| Touch Mode | Hand Rain & Glove | Hand Rain & Glove | Hand Rain & Glove | 
| Backlight Life | 20,000hrs(Min) | 20,000hrs(Min) | 20,000hrs(Min) | 
| Response Time | 30ms(Typ) | 30ms(Typ) | 30ms(Typ) | 
| Interface | |||
| Buttons | 1 x Power Key 2 x Brightness control | 1 x Power Key 2 x Brightness control | 1 x Power Key 2 x Brightness control | 
| I/O Ports | 1 x USB2.0 Type-C 1 x USB2.0 Type-A 1 x RS232/RS485 1 x Φ5.5mm DC_IN 1 x HDMI Type-A 1 x USB3.0 Type-A 1 x USB2.0 Type-A 1 x RJ45 LAN 1 x 3.5mm Audio output | 1 x USB2.0 Type-C 1 x USB2.0 Type-A 1 x RS232/RS485 1 x Φ5.5mm DC_IN 1 x HDMI Type-A 1 x USB3.0 Type-A 1 x USB2.0 Type-A 1 x RJ45 LAN 1 x 3.5mm Audio output | 1 x USB2.0 Type-C 1 x USB2.0 Type-A 1 x RS232/RS485 1 x Φ5.5mm DC_IN 1 x HDMI Type-A 1 x USB3.0 Type-A 1 x USB2.0 Type-A 1 x RJ45 LAN 1 x 3.5mm Audio output | 
| Audio | 1 x Integrated Speaker (2W) | 1 x Integrated Speaker (2W) | 1 x Integrated Speaker (2W) | 
| Card Slot | 1x Micro SDXC slot (up to 1TB) 1 x Nano-SIM card slot | 1x Micro SDXC slot (up to 1TB) 1 x Nano-SIM card slot | 1x Micro SDXC slot (up to 1TB) 1 x Nano-SIM card slot | 
| System Specification | |||
| OS | Android 12 | Android 12 | Android 12 | 
| CPU | RK3568, Cortex-A55 Quad-cores 2.0GHz | RK3568, Cortex-A55 Quad-cores 2.0GHz | RK3568, Cortex-A55 Quad-cores 2.0GHz | 
| Memory | 4GB LPDDR4 / 8GB | 4GB LPDDR4 / 8GB | 4GB LPDDR4 / 8GB | 
| Storage | 32GB / 64GB | 32GB / 64GB | 32GB / 64GB | 
| Frequency | 2.0 GHz (Max) | 2.0 GHz (Max) | 2.0 GHz (Max) | 
| Sensors | Accelerometer | Accelerometer | Accelerometer | 
| Input Voltage | 12V | 12V | 12V | 
| Communication | |||
| Network (LAN) | 1 x RJ45(1000M) 1 x Wi-Fi 2.4GHz | 1 x RJ45(1000M) 1 x Wi-Fi 2.4GHz | 1 x RJ45(1000M) 1 x Wi-Fi 2.4GHz | 
| Network (WAN) | 4G LTE / 5G | 4G LTE / 5G | 4G LTE / 5G | 
| Bluetooth | Bluetooth V5.4 & BLE | Bluetooth V5.4 & BLE | Bluetooth V5.4 & BLE | 
| NFC | 13.56MHz ISO 15693, ISO 14443 A | 13.56MHz ISO 15693, ISO 14443 A | 13.56MHz ISO 15693, ISO 14443 A | 
| Reliability | |||
| Surface Hardness | 6H | 6H | 6H | 
| Operating Temperature | -10℃~55℃ | -10℃~55℃ | -10℃~55℃ | 
| Storage Temperature | -20℃ ~60℃ | -20℃ ~60℃ | -20℃ ~60℃ | 
| Operating Humidity | 0%~95% (Non Condensing) | 0%~95% (Non Condensing) | 0%~95% (Non Condensing) | 
| Front Panel Protection | IP54 / IP65(optional) | IP54 / IP65(optional) | IP54 / IP65(optional) | 
| Certification | |||
| Certification | CE / VCCI / JATE / PSE / TELEC | CE / VCCI / JATE / PSE / TELEC | CE / VCCI / JATE / PSE / TELEC | 
To assist you with purchasing the product you need and show you how our products can help your business, please contact with us, and our sales team will get back to you shortly. 
Email: [email protected]