RUGSTORM Vehicle Display VD70 is a robust vehicle‑mount display built for mobile professionals who need dependable performance on the move. Its IP65‑rated rugged construction, ACE‑certified CPU, extensive connectivity options, high‑precision positioning, and broad compatibility with vehicle operating systems ensure smooth integration and reliable operation in any environment.
Vehicle Display

Built with a rugged 7-inch frame and MIL-STD-810G compliance, the VD70 is designed for professionals in harsh conditions. Its IP65-rated construction ensures survival against water and shock, minimizing downtime and protecting your investment in demanding environments.
Equipped with USB 3.0, HDMI, and RJ45, the VD70 connects effortlessly to scanners, sensors, and printers. With high-speed Wi-Fi, Bluetooth 5.4, and optional 4G LTE, it ensures a stable, uninterrupted data flow to keep your entire operation connected.


Featuring an ACE-certified CPU and high-speed CAN bus, the VD70 delivers millisecond response times for industrial applications. This allows for seamless synchronization with forklifts and construction machinery, providing the precision needed for critical vehicle-mounted tasks.
RUGSTORM combines 15+ years of ODM experience with its own factory and in‑house laboratory to deliver fast, scalable, and highly customized solutions.
With complete control over design, engineering, manufacturing, and after‑sales support, RUGSTORM transforms complex requirements into streamlined, cost‑effective products.
From custom I/O and tailored firmware to mechanical adjustments and branded finishes, every modification is precise, reliable, and purpose‑built to fit seamlessly into your workflow.

Category | Feature | Detailed Specification |
|---|---|---|
| System & Performance | Operating System | Android 10.0 |
| Processor | Allwinner T507 Quad-core 1.5GHz | |
| Memory | 2 GB | |
| Storage | 16 GB | |
| Display | Size & Resolution | 7-inch, 1024 x 600 resolution |
| Brightness | 600 nits typical | |
| Touch Panel | 10-point capacitive touch | |
| supports wet & glove operation modes | ||
| Optical Bonding | Direct bonding | |
| Connectivity & I/O Ports | Main Connector | 1 x 14 Pin Connector |
| 1 x Micro-USB 2.0 Device | ||
| 1 x USB 2.0 Type-A Host | ||
| 1 x 10M / 100M Ethernet | ||
| Expansion | 1 x Micro SDXC slot (support up to 128GB) | |
| 1 x SIM card slot | ||
| Wireless Communication | Button | Power button |
| WLAN | Wi-Fi 5 (IEEE 802.11 b/g/n 2.4GHz) | |
| WWAN (Cellular) | 4G LTE Global version (optional) | |
| Bluetooth | v4.0 | |
| GNSS | GPS / Galileo / BeiDou / GLONASS | |
| Power & Audio | Power Input | 7V-36V |
| Audio | 105dB Speaker, 1kHz | |
| Ruggedness & Environment | Ingress Protection | IP65 |
| Shock & Vibration | MLG-STD-810G | |
| Environmental Stresses | ISO 16750 | |
| Operating Temp. | -25°C to 70°C | |
| Storage Temp. | -30°C to 85°C | |
| Humidity | 0%-95% (non-condensing) | |
| Physical Characteristics | Dimensions | 204.0mm (L) x 140.0mm (W) x 38.5mm (D) |
| Weight | 1kg | |
| Certifications | Rugstorm holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] |

From the first sketch to the final assembly, we own the process. Our end-to-end factory operations mean we don’t just meet your specs—we perfect them, whether it’s a standard tweak or a full-scale custom build.

With hubs in Japan, China, and the Netherlands, we provide a seamless support bridge between Asia and Europe. You get the power of a global network with the responsiveness of a local partner.

Since 2019, we’ve operated in “no-fail” sectors like public safety and critical infrastructure. We don’t just build products, we build reliability that meets the world’s toughest standards.
| Category | Feature | Detailed Specification |
|---|---|---|
| System & Performance | Operating System | Android 10.0 |
| Processor | Allwinner T507 Quad-core 1.5GHz | |
| Memory | 2 GB | |
| Storage | 16 GB | |
| Display | Size & Resolution | 7-inch, 1024 x 600 resolution |
| Brightness | 600 nits typical | |
| Touch Panel | 10-point capacitive touch | |
| supports wet & glove operation modes | ||
| Optical Bonding | Direct bonding | |
| Connectivity & I/O Ports | Main Connector | 1 x 14 Pin Connector |
| 1 x Micro-USB 2.0 Device | ||
| 1 x USB 2.0 Type-A Host | ||
| 1 x 10M / 100M Ethernet | ||
| Expansion | 1 x Micro SDXC slot (support up to 128GB) | |
| 1 x SIM card slot | ||
| Wireless Communication | Button | Power button |
| WLAN | Wi-Fi 5 (IEEE 802.11 b/g/n 2.4GHz) | |
| WWAN (Cellular) | 4G LTE Global version (optional) | |
| Bluetooth | v4.0 | |
| GNSS | GPS / Galileo / BeiDou / GLONASS | |
| Power & Audio | Power Input | 7V-36V |
| Audio | 105dB Speaker, 1kHz | |
| Ruggedness & Environment | Ingress Protection | IP65 |
| Shock & Vibration | MLG-STD-810G | |
| Environmental Stresses | ISO 16750 | |
| Operating Temp. | -25°C to 70°C | |
| Storage Temp. | -30°C to 85°C | |
| Humidity | 0%-95% (non-condensing) | |
| Physical Characteristics | Dimensions | 204.0mm (L) x 140.0mm (W) x 38.5mm (D) |
| Weight | 1kg | |
| Certifications | Rugstorm holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] |
To assist you with purchasing the product you need and show you how our products can help your business, please contact with us, and our sales team will get back to you shortly.
Email: [email protected]