RUGSTORM Touch Panel PC Windows® Series is a range of Windows® industrial panel PCs from 10.1 to 21.5 inches. Its versatile, installation‑friendly design integrates seamlessly into a wide variety of industrial setups, delivering maximum flexibility with minimal effort. Combined with RUGSTORM’s fast and cost‑effective customization services, the Windows series offers a solution precisely tailored to your workflow, performance requirements, and long‑term operational needs.
Touch Panel PC

Offered in 10.1″, 15.6″, and 21.5″ options, the series is suitable for compact workstations or large control consoles. It can be embedded or used standalone, integrating smoothly while optimizing space efficiency in industrial setups.
Constructed with aluminum-alloy frames and IP54/IP65 front protection, the panels operate reliably in temperatures ranging from -10°C to 55°C and tolerate up to 95% humidity, ensuring stability in demanding environments.


Featuring USB 3.0, HDMI, DP, RJ45, RS232, and more, the series supports seamless connections to scanners, sensors, and printers. Wireless options include Wi-Fi, Bluetooth 5.4, and optional 4G LTE, enabling efficient and uninterrupted data exchange.
Powered by Intel® processors and supporting Windows® 10 LTSC with optional Windows® 11, the series offers up to 16GB RAM and 1TB storage. Fast, cost-effective customization ensures configurations are tailored to diverse industrial workflows and performance needs.

RUGSTORM brings more than 15 years of ODM expertise together with its own factory and laboratory to deliver customization at speed and scale.
With full control over design, engineering, manufacturing, and after‑sales support, RUGSTORM turns complex requirements into fast, cost‑effective solutions.
Whether it’s custom I/O, tailored firmware, mechanical tweaks, or branded finishes, every modification is precise, reliable, and built to fit your workflow perfectly.

| Category | Item | D101WN | D156WN | D215WN |
|---|---|---|---|---|
| Physical | Screen Size | 10.1-inch | 15.6-inch | 21.5-inch |
| Dimensions (mm) | 252.0 × 171.0 × 49.5 | 384.0 x 244.0 x 50.5 | 532.0 x 325.0 × 57.0 | |
| Weight | 1.1kg/1.4kg | 2.2kg/2.7kg | 5.5kg/6.5kg | |
| Display | Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 |
| Brightness (Type) | 300nits | 350nits | 300nits | |
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 | |
| Display Color | 16.7M | 16.7M | 16.7M | |
| Viewing Angle | 170° | 170° | 170° | |
| Touch Type | 5-point capacitive | 5-point capacitive | 5-point capacitive | |
| Response Time (Type) | 30ms | 30ms | 30ms | |
| Minimum Backlight Life (hrs) | 20,000 | 20,000 | 20,000 | |
| System | OS | Windows® 10 LTSC | Windows® 10 LTSC | Windows® 10 LTSC |
| Windows® 11 (optional) | Windows® 11 (optional) | Windows® 11 (optional) | ||
| CPU | Intel Processor N100 | Intel® Processor N100 | Intel® Processor N100 | |
| Memory (RAM) | 4GB DDR4 / 16GB | 4GB DDR4 / 16GB | 4GB DDR4 / 16GB | |
| Storage (Flash) | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB | |
| Interface | I/O Ports | 4x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 |
| 2x USB 2.0 | 2x USB 2.0 | 2x USB 2.0 | ||
| 1x USB-C | 1x USB-C | 1x USB-C | ||
| 1x HDMI | 1x HDMI | 1x HDMI | ||
| 2x DB9 | 2x DB9 | 2x DB9 | ||
| 1x DP | 1x DP | 1x DP | ||
| 1x Audio | 1x Audio | 1x Audio | ||
| 2x RJ45 | 2x RJ45 | 2x RJ45 | ||
| Wireless | Network | Wi-Fi 2.4GHz | Wi-Fi 2.4GHz | Wi-Fi 2.4GHz |
| 4G LTE (optional) | 4G LTE (optional) | 4G LTE (optional) | ||
| Bluetooth | v5.4 & BLE | v5.4 & BLE | v5.4 & BLE | |
| Environment | Operating Temp | -10°C~55°C | -10°C~55°C | -10°C~55°C |
| Storage Temp | -20°C~60°C | -20°C~60°C | -20°C~60°C | |
| Humidity | 0%-95% (non-condensing) | 0%-95% (non-condensing) | 0%-95% (non-condensing) | |
| Front Sealing | IP54 / IP65 (optional) | IP54 / IP65 (optional) | IP54 / IP65 (optional) | |
| Surface Hardness | 6H | 6H | 6H | |
| Compliance | Compliance | Rugstorm holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] | ||

From the first sketch to the final assembly, we own the process. Our end-to-end factory operations mean we don’t just meet your specs—we perfect them, whether it’s a standard tweak or a full-scale custom build.

With hubs in Japan, China, and the Netherlands, we provide a seamless support bridge between Asia and Europe. You get the power of a global network with the responsiveness of a local partner.

Since 2019, we’ve operated in “no-fail” sectors like public safety and critical infrastructure. We don’t just build products, we build reliability that meets the world’s toughest standards.
| Category | Item | D101WN | D156WN | D215WN | ||
| Physical | Screen Size | 10.1-inch | 15.6-inch | 21.5-inch | ||
| Dimensions (mm) | 252.0 × 171.0 × 49.5 | 384.0 x 244.0 x 50.5 | 532.0 x 325.0 × 57.0 | |||
| Weight | 1.1kg/1.4kg | 2.2kg/2.7kg | 5.5kg/6.5kg | |||
| Display | Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | ||
| Brightness (Type) | 300nits | 350nits | 300nits | |||
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 | |||
| Display Color | 16.7M | 16.7M | 16.7M | |||
| Viewing Angle | 170° | 170° | 170° | |||
| Touch Type | 5-point capacitive | 5-point capacitive | 5-point capacitive | |||
| Response Time (Type) | 30ms | 30ms | 30ms | |||
| Minimum Backlight Life (hrs) | 20,000 | 20,000 | 20,000 | |||
| System | OS | Windows® 10 LTSC | Windows® 10 LTSC | Windows® 10 LTSC | ||
| Windows® 11 (optional) | Windows® 11 (optional) | Windows® 11 (optional) | ||||
| CPU | Intel Processor N100 | Intel® Processor N100 | Intel® Processor N100 | |||
| Memory (RAM) | 4GB DDR4 / 16GB | 4GB DDR4 / 16GB | 4GB DDR4 / 16GB | |||
| Storage (Flash) | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB | |||
| Interface | I/O Ports | 4x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 | ||
| 2x USB 2.0 | 2x USB 2.0 | 2x USB 2.0 | ||||
| 1x USB-C | 1x USB-C | 1x USB-C | ||||
| 1x HDMI | 1x HDMI | 1x HDMI | ||||
| 2x DB9 | 2x DB9 | 2x DB9 | ||||
| 1x DP | 1x DP | 1x DP | ||||
| 1x Audio | 1x Audio | 1x Audio | ||||
| 2x RJ45 | 2x RJ45 | 2x RJ45 | ||||
| Wireless | Network | Wi-Fi 2.4GHz | Wi-Fi 2.4GHz | Wi-Fi 2.4GHz | ||
| 4G LTE (optional) | 4G LTE (optional) | 4G LTE (optional) | ||||
| Bluetooth | v5.4 & BLE | v5.4 & BLE | v5.4 & BLE | |||
| Environment | Operating Temp | -10°C~55°C | -10°C~55°C | -10°C~55°C | ||
| Storage Temp | -20°C~60°C | -20°C~60°C | -20°C~60°C | |||
| Humidity | 0%-95% (non-condensing) | 0%-95% (non-condensing) | 0%-95% (non-condensing) | |||
| Front Sealing | IP54 / IP65 (optional) | IP54 / IP65 (optional) | IP54 / IP65 (optional) | |||
| Surface Hardness | 6H | 6H | 6H | |||
| Compliance | Compliance | Rugstorm holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] |
||||
To assist you with purchasing the product you need and show you how our products can help your business, please contact with us, and our sales team will get back to you shortly.
Email: [email protected]