The RUGSTORM Panel Display series covers 10.1-inch, 15.6-inch, 21.5-inch and 23.8-inch industrial touch monitors (D101 / D150 / D215 / D238). No CPU and no OS. HDMI video plus USB touch from a separate PC or controller. Customisation is available per project.

With screen sizes ranging from 10.1″ to 23.8″, the Display Series offers flexible deployment across kiosks, control panels, and monitoring stations. Each model features Full HD resolution and wide viewing angles, ensuring crisp visuals in any setup.
All models feature capacitive touchscreens with 6H surface hardness and optional IP54/IP65 front protection. Whether it’s a 5-point or 10-point touch interface, users benefit from responsive interaction and rugged durability in demanding environments.


Equipped with HDMI, USB-B, RS485, and DC jack, the Display Series connects easily to external PCs, embedded controllers, and industrial peripherals. This plug-and-play design simplifies integration without the need for onboard computing.
RUGSTORM offers rapid and affordable customisation services, tailoring display configurations to unique workflow requirements. This ensures customers receive solutions optimised for their environment without unnecessary cost or delay.


Display: 10.1-inch, 1280 x 800 resolution
Luminance: 350 cd/m2
MTBF: 30,000 hours
Contrast Ratio: 1,000:1
I/O Interfaces:
– USB-B x 1,
– VGA x 1,
– HDMI x 1,
– DC Jack x 1,

Display: 15.6-inch, 1920 x 1080 resolution
Luminance: 300 cd/m2
MTBF: 30,000 hours
Contrast Ratio: 1,200:1
I/O Interfaces:
– USB-B x 1
– VGA x 1
– HDMI x 1
– DC Jack x 1

Display: 21.5-inch, 1920 x 1080 resolution
Luminance: 300 cd/m2
MTBF: 30,000 hours
Contrast Ratio: 1,500:1
I/O Interfaces:
– USB-B x 1
– VGA x 1
– HDMI x 1
– DC Jack x 1

Display: 23.8-inch, 1920 x 1080 resolution
Luminance: 350 cd/m2
MTBF: 30,000 hours
Contrast Ratio: 1,000:1
I/O Interfaces:
– USB-A x 1
– VGA x 1
– HDMI x 1
– DC Jack x 1

RUGSTORM combines its own factory and in-house laboratory with design and manufacturing capability to deliver fast, scalable, and highly customised solutions.
With complete control over design, engineering, manufacturing, and after-sales support, RUGSTORM transforms complex requirements into streamlined, cost-effective products.
From custom I/O and tailored firmware to mechanical adjustments and branded finishes, every modification is precise, reliable, and purpose-built to fit seamlessly into your workflow.
| Category | Item | D101 | D150 | D215 | D238 |
|---|---|---|---|---|---|
| Display | Screen Size | 10.1-inch | 15.6-inch | 21.5-inch | 23.8-inch |
| Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
| Brightness | 350 cd/m² | 300 cd/m² | 300 cd/m² | 350 cd/m² | |
| Viewing Angle | 170° | 170° | 178° | 178° | |
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 | 1000:1 | |
| Display Colours | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time | 30ms (Typ) | 30ms (Typ) | 30ms (Typ) | 30ms (Typ) | |
| Active Area | 217.98 x 136.6mm | 344.16 x 193.59mm | 476.64 x 268.11mm | 522 x 294mm | |
| Minimum Backlight Life (hrs) | 30,000 | 30,000 | 30,000 | 30,000 | |
| Touch | Touchscreen Type | 5-point capacitive | 5-point capacitive | 5-point capacitive | 10-point capacitive |
| Surface Hardness | 6H | 6H | 6H | 6H | |
| Interface | I/O Ports | DC Jack x 1 | DC Jack x 1 | DC Jack x 1 | DC Jack x 1 |
| HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | ||
| USB-B x 1 | USB-B x 1 | USB-B x 1 | USB-A x 1 | ||
| VGA x 1 | VGA x 1 | VGA x 1 | VGA x 1 | ||
| Environment | Operating Temp. | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C | 0°C to 40°C |
| Storage Temp. | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -10°C to 50°C | |
| Operating Humidity | 5%~95% (non-condensing) | 5%~95% (non-condensing) | 5%~95% (non-condensing) | 5%~95% (non-condensing) | |
| Front Protection | IP54 / IP65 (optional) | IP54 / IP65 (optional) | IP54 / IP65 (optional) | ||
| Physical | Dimensions | 252mm(L) x 171mm(W) x 31.5(D) | 384.2mm(L) x 244mm(W) x 32.5(D) | 546mm(L) x 342mm(W) x 39(D) | 565mm(L) x 338mm(W) x 46(D) |
| Net Weight | 0.82kg | 1.66 kg | 4.5 kg | 5.8 kg | |
| Power/Other | Input Voltage | 12V | 12V | 12V | 12V |
| Compliance | RUGSTORM holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] | ||||

From the first sketch to the final assembly, we own the process. Our end-to-end factory operations mean we don’t just meet your specs—we perfect them, whether it’s a standard tweak or a full-scale custom build.

With hubs in Japan, China, and the Netherlands, we provide a seamless support bridge between Asia and Europe. You get the power of a global network with the responsiveness of a local partner.

Since 2019, we’ve operated in “no-fail” sectors like public safety and critical infrastructure. We don’t just build products, we build reliability that meets the world’s toughest standards.

From the first sketch to the final assembly, we own the process. Our end-to-end factory operations mean we don’t just meet your specs—we perfect them, whether it’s a standard tweak or a full-scale custom build.

With offices in Japan, China, and the Netherlands, we provide a support bridge between Asia and Europe. You get the power of a global network with the responsiveness of a local partner.

The brand was established in late 2018. We operate in sectors such as public safety and critical infrastructure. We don’t just build products, we build reliability that meets the world’s toughest standards.
| Feature | D101 | D150 | D215 | D238 |
| Screen Size | 10.1-inch | 15.6-inch | 21.5-inch | 23.8-inch |
| Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Brightness | 350 cd/m² | 300 cd/m² | 300 cd/m² | 350 cd/m² |
| Viewing Angle | 170° | 170° | 178° | 178° |
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 | 1000:1 |
| Display Colors | 16.7M | 16.7M | 16.7M | 16.7M |
| Response Time | 30ms (Typ) | 30ms (Typ) | 30ms (Typ) | 30ms (Typ) |
| Active Area | 217.98 x 136.6mm | 344.16 x 193.59mm | 476.64 x 268.11mm | 522 x 294mm |
| Minimum Backlight Life (hrs) | 30,000 | 30,000 | 30,000 | 30,000 |
| Touchscreen Type | 5-point capacitive | 5-point capacitive | 10-point capacitive | 10-point capacitive |
| Surface Hardness | 6H | 6H | 6H | 6H |
| I/O Ports | DC Jack x 1 | DC Jack x 1 | DC Jack x 1 | DC Jack x 1 |
| HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | |
| USB-B x 1 | USB-B x 1 | USB-B x 1 | USB-A x 1 | |
| VGA x 1 | VGA x 1 | VGA x 1 | VGA x 1 | |
| Operating Temp. | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C | 0°C to 40°C |
| Storage Temp. | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -10°C to 50°C |
| Operating Humidity | 5%~95% (non-condensing) | 5%~95% (non-condensing) | 5%~95% (non-condensing) | 5%~95% (non-condensing) |
| Front Protection | IP54 / IP65 (optional) | IP54 / IP65 (optional) | IP54 / IP65 (optional) | |
| Dimensions | 252mm(L) x 171mm(W) x 31.5(D) | 384.2mm(L) x 244mm(W) x 32.5(D) | 546mm(L) x 342mm(W) x 39(D) | 565mm(L) x 338mm(W) x 46(D) |
| Net Weight | 0.82kg | 1.66 kg | 4.5 kg | 5.8 kg |
| Input Voltage | 12V | 12V | 12V | 12V |
| Compliance | RUGSTORM holds a wide range of certifications across multiple countries. For more information, please contact us at [email protected] |
|||
To assist you with purchasing the product you need and show you how our products can help your business, please contact with us, and our sales team will get back to you shortly.
Email: [email protected]